. TODO
The Canadian Atlantic Section was formed on July 20, 1966.
Section History:
Past Executives:
| 1966-1967 | Chairman | Mr. W. D. Hutchinson |
| Vice-Chairman | Dr. B. A. Bowen | |
| Treasure | Mr. A. H. MacKinnon | |
| Secretary | Mr. J. B. Franklin | |
| 1967-1968 | Chairman | Mr. W. D. Hutchinson |
| Vice-Chairman | Dr. B. A. Bowen | |
| Treasure | Mr. A. H. MacKinnon | |
| Secretary | Mr. J. B. Franklin | |
| 1968-1969 | Chairman | Dr. B. A. Bowen / Mr. A. H. MacKinnon |
| Vice-Chairman | Mr. A. H. MacKinnon | |
| Treasure | Mr. S. Buxcey | |
| Secretary | Mr. B. Hamilton | |
| 1969-1970 | Chairman | Mr. O. K. Gashus |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1970-1971 | Chairman | Mr. R. J. Hamilton |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1971-1972 | Chairman | Mr. J. H. Arkwright |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1972-1973 | Chairman | Mr. R. W. Wilson |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1973-1974 | Chairman | Mr. D. G. Brown |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1974-1975 | Chairman | Mr. D. A. Roy |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1975-1976 | Chairman | Mr. J. J. Laffin |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1976-1977 | Chairman | Mr. J. C. Moldon |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1977-1978 | Chairman | Mr. R. S. Taylor |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1978-1979 | Chairman | Mr. R. Hostings-James |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1979-1980 | Chairman | Mr. R. G. Burke |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1980-1981 | Chairman | Mr. A. E. Marble |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1981-1982 | Chairman | Mr. John C. Fraser |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1982-1983 | Chairman | Mr. Sherwin T. Nugent |
| Vice-Chairman | Mr. Gnanendran Murugan | |
| Treasure | Mr. Kenneth R. George | |
| Secretary | Mr. Mo El-Hawary | |
| 1983-1984 | Chairman | Mr. Gnanendran Murugan |
| Vice-Chairman | Mr. Joseph Seiler | |
| Treasure | Mr. Robert Creighton | |
| Secretary | Mr. Paul Robinson | |
| 1984-1985 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1985-1986 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1986-1987 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1987-1988 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1988-1989 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1989-1990 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1990-1991 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1991-1992 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1992-1993 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1993-1994 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1994-1995 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1995-1996 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1996-1997 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1997-1998 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1998-1999 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 1999-2000 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 2000-2001 | Chairman | |
| Vice-Chairman | ||
| Treasure | ||
| Secretary | ||
| 2002 | Chairman | Mr. Jacek Ilow |
| Vice-Chairman | Mr. Piotr Proszynski | |
| Treasure | Mr. Tomislav Hruskovec | |
| Secretary | Mr. Brian Maranda | |
| 2003 | Chairman | Mr. Piotr Proszynski |
| Vice-Chairman | Mr. Kenneth Mah | |
| Treasure | Mr. Jacek Ilow / Mr. Scott Perry | |
| Secretary | Mr. Scott Melvin | |
| 2004 | Chairman | Mr. Kenneth Mah |
| Vice-Chairman | Mr. Scott Melvin | |
| Treasure | Mr. Scott Perry | |
| Secretary | Mr. Gordon MacDonald | |
| 2005 | Chairman | Mr. Scott Melvin |
| Vice-Chairman | Mr. Gordon MacDonald | |
| Treasure | Mr. Scott Perry | |
| Secretary | Mr. Jeffery MacKinnon | |
| 2006 | Chairman | Mr. Scott Perry |
| Vice-Chairman | Mr. Jeffery MacKinnon | |
| Treasure | Mr. Scott Melvin | |
| Secretary | Mr. Charles Cooke | |
| 2007 | Chairman | Mr. Charles Cooke |
| Vice-Chairman | Mr. Michael Lamoureux | |
| Treasure | Mr. Scott Perry | |
| Secretary | Mr. Neil Glennie / Vacant | |
| 2008 | Chairman | Mr. Charles Cooke |
| Vice-Chairman | Mr. Michael Lamoureux | |
| Treasure | Mr. Scott Perry | |
| Secretary | Vacant | |
| 2009 | Chairman | Mr. Michael Lamoureux |
| Vice-Chairman | Mr. Jason Gu | |
| Treasure | Mr. Laurence T. Yang | |
| Secretary | Mr. Phil Zinck | |
| 2010 | Chairman | Mr. Michael Lamoureux |
| Vice-Chairman | Mr. Jason Gu | |
| Treasure | Mr. Laurence T. Yang | |
| Secretary | Mr. Richard Itiveh | |



